Dal Forno Lifters
Vacuum Lifters
General Information
VENTOSE SUCTION PADS:
• Manufactured with light alloy materials
• Can be tilted 0º to 90º, with manual or pneumatic power tilting, to lift and to lay down materials both horizontally that vertically
• Provided with the sealing of special shape and material to all gripping of any material (polished, raw, flamed, bush-hammered, etc.)
• In compliance with the CE Machine Directive
• Provided with safety devices: pre-vacuum tank, vacuum gage, vacuum switch, acoustic and luminous alarm system
Specially designed units can be tailored to meet customers’ requirements.
L Series
Model | Weight | Capacity | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|---|
kg | kg | mm | |||||
Ventosa Centrale | A | B | H | L | |||
L2L 2550 | 74 | 500 | -- | 250 | 560 | 430 | 2000 |
L3L 2550 | 82 | 750 | 250 x 560 | 250 | 560 | 430 | 2000 |
L3L 2550/70 | 88 | 1000 | 350 x 680 | 250 | 560 | 430 | 2000 |
L2L 3570 | 85 | 1000 | -- | 350 | 680 | 430 | 2000 |
L3L 3570 | 100 | 1500 | 350 x 680 | 350 | 680 | 430 | 2000 |
S Series
Model | Weight | Capacity | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|---|
kg | kg | mm | mm | mm | mm | mm | |
Ventosa Centrale | A | B | H | L | |||
L2S 2040 | 47 | 250 | -- | 200 | 420 | 467 | 1500 |
L2S 2550 | 53 | 500 | -- | 250 | 560 | 467 | 1500 |
L2S 3570 | 65 | 1000 | -- | 350 | 680 | 467 | 1500 |
L3S 2040 | 57 | 370 | 200 x 420 | 200 | 420 | 325 | 1500 |
L3S 2040/50 | 60 | 500 | 250 x 560 | 200 | 420 | 325 | 1500 |
L3S 2550 | 66 | 750 | 250 x 560 | 250 | 560 | 325 | 1500 |
L3S 2550/70 | 72 | 1000 | 350 x 680 | 250 | 560 | 325 | 1500 |
L3S 3570 | 85 | 1500 | 350 x 680 | 250 | 680 | 325 | 1500 |
X Series
Model | Weight | Capacity | Size | Size | Size | Size | Size | Size |
---|---|---|---|---|---|---|---|---|
kg | kg | mm | mm | mm | mm | mm | mm | |
Ventosa Centrale | A | B | H | L | I | |||
X4L 2040 | 120 | 500 | -- | 200 | 420 | 430 | 2000 | 1300 |
X5L 2040 | 125 | 600 | 200 x 420 | 200 | 420 | 430 | 2000 | 1300 |
X5L 2040/50 | 127 | 750 | 250 x 560 | 200 | 420 | 430 | 2000 | 1300 |
X4L 2550 | 130 | 1000 | -- | 250 | 560 | 430 | 2000 | 1300 |
X5L 2550 | 140 | 1250 | 250 x 560 | 250 | 560 | 430 | 2000 | 1300 |
X5L 2550/70 | 145 | 1500 | 350 x 680 | 250 | 560 | 430 | 2000 | 1300 |
M Series
Model | Weight | Capacity | Size | Size | Size |
---|---|---|---|---|---|
kg | kg | mm | mm | mm | |
A | B | H | |||
M 2040 | 18 | 120 | 200 | 420 | 260 |
M 2550 | 20 | 250 | 250 | 560 | 260 |
M3570 | 30 | 500 | 350 | 680 | 260 |
M 5085 | 40 | 1000 | 500 | 860 | 270 |
M 55110 | 140 | 1500 | 560 | 1100 | 300 |
M 60120 | 180 | 2000 | 610 | 1200 | 300 |
M 90120 | 210 | 3000 | 900 | 1200 | 300 |
Get In Touch
631-868-3755
Location
885 Sylvan Ave, Unit A, Bayport NY 11705